Malaria Density in Peripheral Blood Smear on Positive Cases of Malaria on Residences of Jaro South Kalimantan
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Malaria Density in Peripheral Blood Smear on Positive Cases of Malaria on Residences of Jaro South Kalimantan |
2. | Creator | Author's name, affiliation, country | Dian Nurmansyah; Universitas Borneo Lestari |
2. | Creator | Author's name, affiliation, country | Maulisa Khasanah |
2. | Creator | Author's name, affiliation, country | Rizka Ayu Wahyuni |
2. | Creator | Author's name, affiliation, country | Puspawati Puspawati |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | malaria; malaria density; peripheral blood smear; Plasmodium falcifarum |
4. | Description | Abstract | Malaria, a severe infectious disease caused by Plasmodium parasites, remains a significant health challenge in endemic regions of Indonesia, particularly in areas with favorable environmental conditions for Anopheles mosquitoes. The liver is a critical organ involved in the early stages of malaria infection. This study investigates malaria density in confirmed malaria cases in Jaro District, South Kalimantan. The aims of this study was to determine the parasitemia density in individuals diagnosed with malaria in the Jaro District, contributing to the understanding of malaria severity in this region. A descriptive survey approach was employed to measure malaria density in 15 respondents with confirmed Plasmodium falciparum infections. Total sampling was used, and blood specimens were collected and analyzed in the clinical pathology laboratory of RS Badaruddin Kasim. Blood smears were stained using 3% Giemsa stain, and parasitemia density was determined microscopically following the Ministry of Health's 2012 guidelines. The study identified varying levels of parasitemia density among the respondents: 33.3% had a low parasitemia density (+), 20% had moderate densities (++ and +++), and 26.7% exhibited high density (++++). The highest proportion of cases showed a low parasitemia density. The analysis of malaria density in the Jaro District reveals significant variability in parasitemia levels among patients. This variability highlights the importance of continuous monitoring and tailored interventions to manage malaria effectively in endemic regions. Understanding parasitemia density is crucial for assessing disease severity and implementing effective treatment |
5. | Publisher | Organizing agency, location | Poltekkes Kemenkes Mataram |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-10-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jambs.poltekkes-mataram.ac.id/index.php/home/article/view/375 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.32807/jambs.v11i2.375 |
11. | Source | Title; vol., no. (year) | Jurnal Analis Medika Biosains (JAMBS); Vol 11, No 2 (2024): JURNAL ANALIS MEDIKA BIOSAINS (JAMBS) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Jurnal Analis Medika Biosains (JAMBS)![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |