Analysis of the Relationship Between The Availability of Trained Health Workers and The Tuberculosis Cure Rate in Indonesia Year 2021
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Analysis of the Relationship Between The Availability of Trained Health Workers and The Tuberculosis Cure Rate in Indonesia Year 2021 |
2. | Creator | Author's name, affiliation, country | Edi Utomo Putro; Universitas Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Intansari Intansari; Universitas Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Rani Delfiyanti; Universitas Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Kemal Siregar; Universitas Indonesia; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Tuberculosis, Healthcare Workers, Cure TB |
4. | Description | Abstract | Tuberculosis is an infectious disease which is one of the ten causes of death in the world. Indonesia is in the third place, in the number of tuberculosis notifications after India and the Philippines in 2019 to 2020. Thus, a global target, the End TB Strategy, was set, with the aim of reducing TB cases by 90% in 2035 and in line with the National TB Management Strategy with a target of reducing incidence TB is 65 cases per 10,000 population in 2030. One of the things that plays a role in achieving the targets is the quality and quantity of trained health workers in the TB program. This study aims to determine the relationship between the availability of trained health workers and the cure rate for tuberculosis treatment in 34 provinces in Indonesia. The method used is quantitative research with a correlation study. The data used is secondary data, analyze with bivariate test and correlation test. Based on statistical tests, it was found that the results of pvalue = 0.00001 and r = 0.68, meaning that there is a significant relationship between the availability of trained health workers and the cure rate for TB treatment with a positive correlation and strong relationship strength. |
5. | Publisher | Organizing agency, location | Poltekkes Kemenkes Mataram |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-04-17 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jambs.poltekkes-mataram.ac.id/index.php/home/article/view/308 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.32807/jambs.v11i1.308 |
11. | Source | Title; vol., no. (year) | Jurnal Analis Medika Biosains (JAMBS); Vol 11, No 1 (2024): JURNAL ANALIS MEDIKA BIOSAINS (JAMBS) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Jurnal Analis Medika Biosains (JAMBS)![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |